Press release
Amazon Prime Video Now Available in More Than 200 Countries and Territories Around the World
Customers worldwide can sign up for a Prime Video membership and
enjoy popular new shows like The Grand Tour from
Prime Video is automatically available at no additional cost to
Amazon Prime members in
Prime Video members can watch anytime, anywhere through the
Members can watch Amazon Original Series in English, with French, Italian, Portuguese and Spanish subtitled and dubbed versions also available
This Smart News Release features multimedia. View the full release here: http://www.businesswire.com/news/home/20161214005486/en/

Amazon Prime Video is now available to customers in more than 200 countries and territories around the globe. (Graphic: Business Wire)
“We are excited to announce that starting today, fans around the world
have access to Prime Video,” said
What to Watch
Amazon Prime Video members around the world can now enjoy The Grand
Tour, the biggest show premiere ever on Prime Video, multi Golden
Globe, Emmy, and BAFTA Award-winning Transparent, the
multi Golden Globe Award-winning series
How to Watch
Members can watch Amazon Prime Video in English, with French, Italian, Portuguese and Spanish subtitled and dubbed versions also available for many titles. Members can watch anytime, anywhere through the Amazon Prime Video app on Android and iOS phones and tablets, Fire Tablets, popular LG and Samsung Smart TVs or online at PrimeVideo.com. Members can also download all movies and TV shows for offline viewing—that means watching on a plane, train, anywhere at no additional cost.
Prime Video members can also control how much data they use when streaming and downloading video by choosing between Good, Better and Best visual quality settings, all of which utilize Amazon Prime Video’s state of the art video compression technology to use less data without reducing visual quality. Amazon Prime Video’s automated and machine learning systems will also select the best streaming configurations for a given customer based on their device, location and Internet Service Provider, providing better visual quality and fewer interruptions even when internet connection speeds are slow or highly variable.
Price
Amazon Prime Video is now available at no additional cost to
Amazon Prime Video is now available in the following countries and territories. For more information visit PrimeVideo.com.
Country / Territory | Price | |||
Afghanistan | $ 2.99 | |||
Aland Islands | € 2.99 | |||
Albania | € 2.99 | |||
Algeria | $ 2.99 | |||
American Samoa | Included with Prime | |||
Andorra | € 2.99 | |||
Angola | $ 2.99 | |||
Anguilla | € 2.99 | |||
Antarctica | $ 2.99 | |||
Antigua & Barbuda | $ 2.99 | |||
Argentina | $ 2.99 | |||
Armenia | € 2.99 | |||
Aruba | € 2.99 | |||
Australia | $ 2.99 | |||
Austria | Included with Prime | |||
Azerbaijan | € 2.99 | |||
Bahamas | $ 2.99 | |||
Bahrain | $ 2.99 | |||
Bangladesh | $ 2.99 | |||
Barbados | $ 2.99 | |||
Belarus | € 2.99 | |||
Belgium | Included with Prime | |||
Belize | $ 2.99 | |||
Benin | $ 2.99 | |||
Bermuda | € 2.99 | |||
Bhutan | $ 2.99 | |||
Bolivia | $ 2.99 | |||
Bosnia and Herzegovina | € 2.99 | |||
Botswana | $ 2.99 | |||
Bouvet Island | € 2.99 | |||
Brazil | $ 2.99 | |||
British Indian Ocean Territory | € 2.99 | |||
British Virgin Islands | € 2.99 | |||
Brunei Darussalam | $ 2.99 | |||
Bulgaria | € 2.99 | |||
Burkina Faso | $ 2.99 | |||
Burundi | $ 2.99 | |||
Cambodia | $ 2.99 | |||
Cameroon | $ 2.99 | |||
Canada | Included with Prime | |||
Cape Verde | $ 2.99 | |||
Cayman Islands | € 2.99 | |||
Central African Republic | $ 2.99 | |||
Chad | $ 2.99 | |||
Chile | $ 2.99 | |||
Christmas Island | $ 2.99 | |||
Cocos (Keeling) Islands | $ 2.99 | |||
Colombia | $ 2.99 | |||
Comoros | € 2.99 | |||
Congo | $ 2.99 | |||
Congo, Democratic Republic | $ 2.99 | |||
Cook Islands | $ 2.99 | |||
Costa Rica | $ 2.99 | |||
Cote D'Ivoire | $ 2.99 | |||
Croatia | € 2.99 | |||
Curacao | € 2.99 | |||
Cyprus | € 2.99 | |||
Czech Republic | € 2.99 | |||
Denmark | € 2.99 | |||
Djibouti | $ 2.99 | |||
Dominica | $ 2.99 | |||
Dominican Republic | $ 2.99 | |||
Ecuador | $ 2.99 | |||
Egypt | $ 2.99 | |||
El Salvador | $ 2.99 | |||
Equatorial Guinea | $ 2.99 | |||
Eritrea | $ 2.99 | |||
Estonia | € 2.99 | |||
Ethiopia | $ 2.99 | |||
Falkland Islands (Malvinas) | € 2.99 | |||
Faroe Islands | € 2.99 | |||
Fiji | $ 2.99 | |||
Finland | € 2.99 | |||
France | Included with Prime | |||
French Guiana | € 2.99 | |||
French Polynesia | € 2.99 | |||
French Southern Territories | € 2.99 | |||
French West Indies - Guadeloupe | € 2.99 | |||
French West Indies - Martinique | € 2.99 | |||
Gabon | $ 2.99 | |||
Gambia | $ 2.99 | |||
Georgia | € 2.99 | |||
Germany | Included with Prime | |||
Ghana | $ 2.99 | |||
Gibraltar | € 2.99 | |||
Greece | € 2.99 | |||
Greenland | € 2.99 | |||
Grenada | $ 2.99 | |||
Guam | Included with Prime | |||
Guatemala | $ 2.99 | |||
Guernsey | Included with Prime | |||
Guinea | $ 2.99 | |||
Guinea-Bissau | $ 2.99 | |||
Guyana | $ 2.99 | |||
Haiti | $ 2.99 | |||
Heard Island and McDonald Island | $ 2.99 | |||
Honduras | $ 2.99 | |||
Hong Kong | $ 2.99 | |||
Hungary | € 2.99 | |||
Iceland | € 2.99 | |||
India | Included with Prime | |||
Indonesia | $ 2.99 | |||
Iraq | $ 2.99 | |||
Ireland | € 2.99 | |||
Isle of Man | Included with Prime | |||
Israel | $ 2.99 | |||
Italy | Included with Prime | |||
Jamaica | $ 2.99 | |||
Japan | Included with Prime | |||
Jersey | Included with Prime | |||
Jordan | $ 2.99 | |||
Kazakhstan | $ 2.99 | |||
Kenya | $ 2.99 | |||
Kiribati | $ 2.99 | |||
Kosovo | € 2.99 | |||
Kuwait | $ 2.99 | |||
Kyrgyzstan | $ 2.99 | |||
Lao People's Democratic Republic | $ 2.99 | |||
Latvia | € 2.99 | |||
Lebanon | $ 2.99 | |||
Lesotho | $ 2.99 | |||
Liberia | $ 2.99 | |||
Libyan Arab Jamahiriya | $ 2.99 | |||
Liechtenstein | € 2.99 | |||
Lithuania | € 2.99 | |||
Luxembourg | € 2.99 | |||
Macao | $ 2.99 | |||
Macedonia | € 2.99 | |||
Madagascar | $ 2.99 | |||
Malawi | $ 2.99 | |||
Malaysia | $ 2.99 | |||
Maldives | $ 2.99 | |||
Mali | $ 2.99 | |||
Malta | € 2.99 | |||
Mariana Islands | Included with Prime | |||
Marshall Islands | $ 2.99 | |||
Mauritania | $ 2.99 | |||
Mauritius | $ 2.99 | |||
Mayotte | € 2.99 | |||
Mexico | $ 2.99 | |||
Micronesia | $ 2.99 | |||
Moldova | € 2.99 | |||
Monaco | € 2.99 | |||
Mongolia | $ 2.99 | |||
Montenegro | € 2.99 | |||
Montserrat | € 2.99 | |||
Morocco | $ 2.99 | |||
Mozambique | $ 2.99 | |||
Myanmar | $ 2.99 | |||
Namibia | $ 2.99 | |||
Nauru | $ 2.99 | |||
Nepal | $ 2.99 | |||
Netherlands | € 2.99 | |||
New Caledonia | € 2.99 | |||
New Zealand | $ 2.99 | |||
Nicaragua | $ 2.99 | |||
Niger | $ 2.99 | |||
Nigeria | $ 2.99 | |||
Niue | $ 2.99 | |||
Norfolk Island | $ 2.99 | |||
Norway | € 2.99 | |||
Oman | $ 2.99 | |||
Pakistan | $ 2.99 | |||
Palau | $ 2.99 | |||
Palestinian Territories | $ 2.99 | |||
Panama | $ 2.99 | |||
Papua New Guinea | $ 2.99 | |||
Paraguay | $ 2.99 | |||
Peru | $ 2.99 | |||
Philippines | $ 2.99 | |||
Pitcairn | $ 2.99 | |||
Poland | € 2.99 | |||
Portugal | € 2.99 | |||
Puerto Rico | Included with Prime | |||
Qatar | $ 2.99 | |||
Reunion | € 2.99 | |||
Romania | € 2.99 | |||
Russia | € 2.99 | |||
Rwanda | $ 2.99 | |||
Saint Helena | $ 2.99 | |||
Saint Kitts and Nevis | € 2.99 | |||
Saint Lucia | € 2.99 | |||
Saint Pierre and Miquelon | € 2.99 | |||
Saint Vincent and the Grenadines | € 2.99 | |||
Samoa | $ 2.99 | |||
San Marino | € 2.99 | |||
Sao Tome and Principe | $ 2.99 | |||
Saudi Arabia | $ 2.99 | |||
Senegal | $ 2.99 | |||
Serbia | € 2.99 | |||
Seychelles | $ 2.99 | |||
Sierra Leone | $ 2.99 | |||
Singapore | $ 2.99 | |||
Slovakia | € 2.99 | |||
Slovenia | € 2.99 | |||
Solomon Islands | $ 2.99 | |||
Somalia | $ 2.99 | |||
South Africa | $ 2.99 | |||
South Georgia and South Sandwich Islands | € 2.99 | |||
South Korea | $ 2.99 | |||
South Sudan | $ 2.99 | |||
Spain | Included with Prime | |||
Sri Lanka | $ 2.99 | |||
St. Barthelemy | € 2.99 | |||
St. Martin | € 2.99 | |||
Suriname | $ 2.99 | |||
Svalbard and Jan Mayen | € 2.99 | |||
Swaziland | $ 2.99 | |||
Sweden | € 2.99 | |||
Switzerland | € 2.99 | |||
Taiwan | $ 2.99 | |||
Tajikistan | $ 2.99 | |||
Tanzania | $ 2.99 | |||
Thailand | $ 2.99 | |||
Timor-Leste | $ 2.99 | |||
Togo | $ 2.99 | |||
Tokelau | $ 2.99 | |||
Tonga | $ 2.99 | |||
Trinidad & Tobago | $ 2.99 | |||
Tunisia | $ 2.99 | |||
Turkey | € 2.99 | |||
Turkmenistan | $ 2.99 | |||
Turks & Caicos | € 2.99 | |||
Tuvalu | $ 2.99 | |||
Uganda | $ 2.99 | |||
Ukraine | € 2.99 | |||
United Arab Emirates | $ 2.99 | |||
United Kingdom | Included with Prime | |||
United States | Included with Prime | |||
United States Minor Outlying Islands | $ 2.99 | |||
Uruguay | $ 2.99 | |||
US Virgin Islands | Included with Prime | |||
Uzbekistan | $ 2.99 | |||
Vanuatu | $ 2.99 | |||
Vatican City | € 2.99 | |||
Venezuela | $ 2.99 | |||
Vietnam | $ 2.99 | |||
Wallis and Futuna | € 2.99 | |||
Western Sahara | $ 2.99 | |||
Yemen | $ 2.99 | |||
Zambia | $ 2.99 | |||
Zimbabwe | $ 2.99 | |||
About
Amazon is guided by four principles: customer obsession rather than competitor focus, passion for invention, commitment to operational excellence, and long-term thinking. Customer reviews, 1-Click shopping, personalized recommendations, Prime, Fulfillment by Amazon, AWS, Kindle Direct Publishing, Kindle, Fire tablets, Fire TV, Amazon Echo, and Alexa are some of the products and services pioneered by Amazon. For more information, visit www.amazon.com/about.
View source version on businesswire.com: http://www.businesswire.com/news/home/20161214005486/en/
Source:
Amazon.com, Inc.
amazonvideo@golin.com
www.amazon.com/pr